Voice Responder (multi-button)
Core Functions:
Teaching Interaction / Voice Evaluation / Learning Analysis...
Application Value:
Building on traditional multimedia teaching, interactive sessions have been introduced, allowing students to use handheld responders and software for interaction, voice evaluation, and learning analysis. This approach addresses insufficient teacher-student interaction, lack of process data, and challenges in assessing teaching quality. Features like selection, judgment, and microphone use encourage full participation and enthusiasm. Professional speech recognition and evaluation engines help eliminate disparities in oral English skills caused by uneven resources, enhancing speaking practice, teaching efficiency, and student engagement.
Product Specifications:
Name | Technical Specifications |
Entity Size | 113mm*52.7mm*17.8mm |
Material | Environmentally friendly PC material |
Buttons | A-D keys, Judgment key, Voice key |
Display | 128*64 dot matrix screen |
RFID Mode | 2.4GHz, 13.56MHz |
Battery | Built-in 1200mAh rechargeable lithium battery |
Battery Life | Up to 5-7 days of normal use on a full charge, 30 days on standby |
Sensing Range | Interactive answering range not less than 15 meters |
Data Transmission | Millisecond-level data transmission efficiency, supports data retransmission mechanism to ensure 100% success rate |
Communication Rate | Answering channel rate: 2Mbit/s |
Operating Mode | Automatic submission after button press, long press on voice key to record |
Low Power Consumption | Automatic wake-up upon button press, automatic deep sleep after transmission completion |
Anti-static Rating | 4000V |
Button Life | 1 million presses |
Supporting Equipment:
Receiver
Charging Dock